|
Bright Brushing Aluminum Digital Shell Machining Products With CNC
About us :
Deyuan Metal Foshan Co., Ltd. is a comprehensive and professional enterprise integrating research, design production and sales of aluminium extrusion profiles for construction and industrial applications. There are currently 26 aluminum extrusion process lines at 500MT TO 2500MT, 3 process lines for anodizing, 2 process lines for powder coating, 1 process line for painting, 1 process line of polishing and brushing. Our annual production capacity has reached 80,000 tons which is at the forefront of the aluminium industry in China.
CNC:
Milling, drilling, engraving
Finished:
Anodizing with all kinds of colors...
Equipment:
Production lines | Quantity | Max product length |
Extrusion press | 26 press range from 500MT to 2500MT | Circumcircle diameter≤2200mm |
Anodizing and electrophoresis | 3 | ≤7500mm |
Powder Coating | 2 | ≤8500mm |
Wood Grain | 1 | ≤8500mm |
Painting | 1 | ≤8500mm |
Polishing | 1 | ≤6000mm |
Brushing | 1 | ≤6000mm |
Aluminium Alloy Chemical Composition | ||||
Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
Zn | 0.10 | 0.15 | 0.25 | 0.20 |
Ti | 0.10 | 0.10 | 0.15 | 0.10 |
Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder | Remainder |
![]() |
Bright Green Aluminum Digital Shell Machining Small Metal Parts Images |